Colby Dant | Ryan McIntyre | Nick Dant | Noah Bieniek | Lonte | |
---|---|---|---|---|---|
LIVE | FRES -13 | FRES -13.5 | FRES -13.5 | ||
LIVE | NORF +19 | NORF +21 | STAN -14.5 | NORF +21 | |
LIVE | CBU -5.5 | UNCO +6.5 | UNCO +6.5 | ||
LIVE | UCLA -24 | IDST +23.5 | IDST +25.5 | ||
11/21, 4:00PM | VCU -6.5 | ||||
11/21, 6:00PM | BAY -1.5 | ||||
11/21, 6:00PM | TEX -8.5 | ||||
11/21, 9:00PM | SF +1.5 | ||||
11/18, Final | M-OH +24 | M-OH +24 | M-OH +24.5 | M-OH +24 | |
11/18, Final | BRY -1.5 | BRY -1.5 | BRY -1.5 | DEL +3.5 | |
11/18, Final | AMER +16.5 | AMER +16.5 | AMER +16.5 | AMER +16.5 | HPU -13.5 |
11/18, Final | VMI +34.5 | VMI +35.5 | VMI +32.5 | VMI +36 | |
11/18, Final | MCNS -2.5 | MCNS -2.5 | UNT +5.5 | UNT +4.5 | MCNS -2.5 |
11/18, Final | COLG +13.5 | NCST -12.5 | NCST -11.5 | COLG +13.5 | NCST -12.5 |
11/18, Final | UNCA +6.5 | UNCA +6.5 | UNF -3.5 | UNF -2.5 | UNCA +6.5 |
11/18, Final | NJIT +22 | NJIT +22 | NJIT +22.5 | GW -20 | |
11/18, Final | HOW +4.5 | FIU -3.5 | FIU -1.5 | HOW +4.5 | |
11/18, Final | WICH -15.5 | WICH -16 | MONM +17 | WICH -16.5 | |
11/18, Final | SELA -1 | SELA -1 | ULM +2 | SELA -1 | |
11/18, Final | SMU -26.5 | SMU -27 | SMU -28.5 | SMU -26.5 | |
11/18, Final | TTU -39.5 | TTU -39.5 | TTU -40.5 | TTU -39.5 | |
11/18, Final | UTRGV +22.5 | WIS -19.5 | UTRGV +21.5 | UTRGV +22 | |
11/18, Final | ISU -33.5 | ISU -34.5 | ISU -34.5 | IUPU +35.5 | ISU -34 |
11/18, Final | PAC +24.5 | PAC +24.5 | PAC +24.5 | PAC +24.5 | |
11/18, Final | NDSU +7.5 | NDSU +7.5 | SIU -6.5 | NDSU +7.5 | |
11/18, Final | MONT +18.5 | MONT +18.5 | USU -17.5 | USU -16.5 | |
11/18, Final | UNA +29.5 | UNA +30 | UNA +30 | UNA +29.5 | |
11/18, Final | UNCO +12.5 | UNCO +12.5 | UNCO +12.5 | WSU -10.5 | |
11/18, Final | CSF -1 | CSF -1 | IDST +3.5 | IDST +2.5 | |
11/18, Final | SDSU +12 | SDSU +12 | SDSU +12 | SDSU +12 | GONZ -10.5 |
11/19, Final | QUIN -1 | NAVY +2.5 | NAVY +3 | QUIN -1 | |
11/19, Final | L-MD +12.5 | L-MD +14 | L-MD +14 | BC -12.5 | |
11/19, Final | LONG -6 | BING +7.5 | LONG -6 | BING +7.5 | |
11/19, Final | QUC +8.5 | QUC +9.5 | QUC +9.5 | QUC +8.5 | |
11/19, Final | NIAG +11 | NIAG +10.5 | BGSU -7.5 | BGSU -9.5 | |
11/19, Final | LIP +21.5 | LIP +22.5 | LIP +21.5 | LIP +22.5 | |
11/19, Final | HOF +7.5 | FSU -6.5 | FSU -6.5 | HOF +7.5 | FSU -7.5 |
11/19, Final | DSU +22 | PROV -20.5 | PROV -21.5 | DSU +22 | |
11/19, Final | MINN -13.5 | MINN -13.5 | CLEV +14.5 | MINN -13.5 | |
11/19, Final | DREX +1.5 | FAIR +1.5 | FAIR -1 | DREX +1.5 | |
11/19, Final | UND +19.5 | UND +19.5 | ND -17.5 | ND -18.5 | |
11/19, Final | CIN -14 | NKU +14.5 | NKU +14 | NKU +14.5 | NKU +14.5 |
11/19, Final | MILW +5.5 | MILW +7.5 | MILW +7.5 | MILW +5.5 | |
11/19, Final | CAN +31 | CAN +31 | CAN +31 | CAN +31 | |
11/19, Final | TNTC +26 | TNTC +26 | TNTC +25.5 | TNTC +26 | |
11/19, Final | PENN +15 | PENN +16.5 | PENN +16.5 | PENN +15 | PENN +16.5 |
11/19, Final | DART +9.5 | MRST -8.5 | DART +9.5 | MRST -8.5 | |
11/19, Final | BUFF +15 | BUFF +17.5 | UVM -13.5 | BUFF +15 | |
11/19, Final | SIUE +2.5 | GB -1.5 | SIUE +4 | SIUE +2.5 | SIUE +3.5 |
11/19, Final | FLA +34.5 | FAMU +36.5 | FAMU +36.5 | FLA +34.5 | |
11/19, Final | BELL +25.5 | BELL +29.5 | BELL +29.5 | BELL +25.5 | |
11/19, Final | WEBB +9.5 | WEBB +9.5 | WEBB +8.5 | WEBB +9.5 | WEBB +8 |
11/19, Final | UMBC -6.5 | UMBC -6.5 | UMBC -6.5 | UMBC -6.5 | |
11/19, Final | CONN -36.5 | TAMC +38.5 | CONN -37.5 | CONN -36.5 | |
11/19, Final | EVAN +27 | EVAN +27.5 | EVAN +26.5 | EVAN +27.5 | OSU -24.5 |
11/19, Final | WAG +5.5 | WAG +5.5 | BU -4 | BU -4.5 | |
11/19, Final | UGA -25.5 | UGA -25.5 | UGA -25.5 | UGA -25.5 | |
11/19, Final | WCU +22.5 | WCU +23.5 | WCU +23.5 | WCU +22.5 | WCU +23.5 |
11/19, Final | CHS +7.5 | CHS +7.5 | EKY -6.5 | EKY -7.5 | |
11/19, Final | UWGA +14.5 | UWGA +14.5 | |||
11/19, Final | COOK +11.5 | TULN -11.5 | TULN -13.5 | COOK +11.5 | |
11/19, Final | BEL -9.5 | ORU +10.5 | BEL -9.5 | BEL -9.5 | |
11/19, Final | UNI -13.5 | UNI -13.5 | WIU +15 | WIU +15.5 | |
11/19, Final | CSU +27.5 | CSU +28.5 | CSU +28.5 | CSU +27.5 | |
11/19, Final | TCU -30.5 | TCU -30.5 | TCU -32.5 | ALCN +31.5 | |
11/19, Final | UNCW +23.5 | KU -22.5 | KU -22.5 | KU -22.5 | |
11/19, Final | RID +21.5 | IOWA -19 | IOWA -20.5 | RID +21.5 | |
11/19, Final | SAM +17.5 | MSU -16.5 | SAM +18 | SAM +17.5 | MSU -16.5 |
11/19, Final | UTA +2 | UTA +2 | MOSU PK | UTA +2 | |
11/19, Final | KSU -36.5 | KSU -36.5 | KSU -39.5 | MVSU +37.5 | |
11/19, Final | ULL -4 | ULL -2.5 | ULL -2.5 | ULL -4 | |
11/19, Final | SUU +14.5 | L-IL -13.5 | SUU +15.5 | SUU +14.5 | |
11/19, Final | MARQ -3.5 | MARQ -4 | MARQ -4.5 | MARQ -4 | MARQ -4.5 |
11/19, Final | EIU +18.5 | EIU +19 | EIU +19 | ||
11/19, Final | MTST +15.5 | NW -14.5 | MTST +15 | MTST +15.5 | |
11/19, Final | UCRV +7.5 | SCU -7 | UCRV +9.5 | UCRV +8.5 | SCU -8.5 |
11/20, Final | COFC -10.5 | COFC -10.5 | COFC -10.5 | ||
11/20, Final | SIE +27 | SIE +28.5 | SIE +28.5 | ||
11/20, Final | STON +10.5 | STON +10.5 | YALE -9.5 | ||
11/20, Final | LAF +16.5 | LAF +16 | LAF +16 | ||
11/20, Final | ELON +1.5 | ELON +1.5 | ELON +1.5 | ||
11/20, Final | GMU -27.5 | GMU -25.5 | GMU -25.5 | ||
11/20, Final | MORG +8 | MORG +8 | NCAT -6.5 | MORG +9 | |
11/20, Final | JAC +15 | JAC +15 | JAC +15 | ||
11/20, Final | ME +8.5 | ME +8.5 | ME +8.5 | ||
11/20, Final | FDU +8 | ARMY -6.5 | FDU +8.5 | ARMY -6.5 | |
11/20, Final | KENN -1.5 | AC +4.5 | AC +4 | ||
11/20, Final | NMSU +17 | DAY -14.5 | NMSU +16 | ||
11/20, Final | PFW +16.5 | PFW +17.5 | PSU -14.5 | ||
11/20, Final | LIU +9.5 | LIU +10.5 | LIU +10.5 | ||
11/20, Final | DET +11.5 | BALL -10.5 | DET +11.5 | ||
11/20, Final | WMU +2 | WMU +2 | SDAK -1.5 | ||
11/20, Final | PEAY -1.5 | PEAY -1.5 | PEAY -1.5 | ||
11/20, Final | IONA +15.5 | WVU -14.5 | IONA +15.5 | WVU -12 | |
11/20, Final | NICH +3 | NICH +3 | TOWS -1.5 | ||
11/20, Final | MURR -24.5 | MURR -22.5 | MURR -22.5 | ||
11/20, Final | SOU +26.5 | SOU +27 | |||
11/20, Final | MRMK +21 | MRMK +20.5 | RUTG -18.5 | ||
11/20, Final | TLSA -12.5 | TLSA -11.5 | UALR +13 | ||
11/20, Final | JKST +16.5 | JKST +15.5 | JKST +16.5 | ||
11/20, Final | SDST -6.5 | SDST -6.5 | SDST -5.5 | ||
11/20, Final | MSM +15.5 | MSM +14.5 | GTWN -13 | GTWN -14 | |
11/20, Final | CP +17.5 | CP +17.5 | CP +17.5 | ||
11/20, Final | ALA -7.5 | ILL +8.5 | ALA -7.5 | ALA -6.5 | |
11/20, Final | UCD +17.5 | UCD +17 | UCD +17.5 | ||
11/20, Final | GONZ -33.5 | GONZ -33.5 | LBSU +34.5 | ||
11/20, Final | UTEP +6.5 | UTEP +8 | UCSB -5 | ||
11/20, Final | SJSU +19.5 | SJSU +19.5 | USC -16.5 | ||
11/20, Final | PEPP +17 | PEPP +14.5 | UNLV -14 | ||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 35-33 348-318 160-137 14-18 159-142 76-65 | 36-34 335-334 151-147 24-28 227-224 98-106 | 34-36 339-328 160-136 4-1 29-35 15-13 | 31-34 244-221 55-44 8-8 41-41 10-7 | 11-5 61-33 28-17 3-3 23-15 12-8 |
Noah Bieniek | |
---|---|
12/19, 6:00PM | Boise State Broncos +400 Boise State Broncos +475 |
12/19, 6:00PM | Gonzaga Bulldogs -333 Gonzaga Bulldogs -300 |
12/19, 6:00PM | UAB Blazers +325 UAB Blazers +400 |
12/19, 6:00PM | Virginia Commonwealth Rams |
01/29, 6:00PM | Johni Broome +2000 Kadary Richmond +15000 |
04/03, 5:00PM | Duke Blue Devils +175 Duke Blue Devils +200 Houston Cougars +210 |
04/07, 8:20PM | American University Eagles +425 Bucknell Bison +850 |
04/07, 8:20PM | Arkansas-Little Rock Trojans |
04/07, 8:20PM | Auburn Tigers +325 Auburn Tigers +350 |
04/07, 8:20PM | Bradley Braves +125 Bradley Braves +175 Bradley Braves +200 |
04/07, 8:20PM | Central Connecticut State Blue Devils |
04/07, 8:20PM | Charleston Cougars |
04/07, 8:20PM | Chattanooga Mocs |
04/07, 8:20PM | Connecticut Huskies +125 Connecticut Huskies +130 |
04/07, 8:20PM | Duke Blue Devils +125 Duke Blue Devils +150 |
04/07, 8:20PM | Grand Canyon Antelopes |
04/07, 8:20PM | High Point Panthers |
04/07, 8:20PM | Howard Bison |
04/07, 8:20PM | James Madison Dukes |
04/07, 8:20PM | Kansas City Roos |
04/07, 8:20PM | Kansas Jayhawks +240 Kansas Jayhawks +300 |
04/07, 8:20PM | Lipscomb Bisons |
04/07, 8:20PM | Louisiana Tech Bulldogs +325 Louisiana Tech Bulldogs +350 |
04/07, 8:20PM | McNeese State Cowboys |
04/07, 8:20PM | Princeton Tigers |
04/07, 8:20PM | Purdue Boilermakers +400 Purdue Boilermakers +500 |
04/07, 8:20PM | Purdue Fort Wayne Mastodons |
04/07, 8:20PM | Quinnipiac Bobcats |
04/07, 8:20PM | Texas Southern Tigers |
04/07, 8:20PM | Toledo Rockets +350 Toledo Rockets +430 Toledo Rockets +450 |
04/07, 8:20PM | UC Irvine Anteaters |
04/07, 8:20PM | Vermont Catamounts |
04/07, 8:20PM | Weber State Wildcats |
04/08, 11:00PM | Auburn Tigers |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 |
Where else would you rather be, and who else would you rather ride with for your college basketball picks? Whether it is the opening week of the season, a late-night WCC game in January, or March Madness, you can count on SGPN for the best free picks for every college basketball game.
With the one and only Colby “Dantabase” Dant leading his motley crew of Degens, we are ready to take it to corporate gambling and let it ride all season long. No one watches more games, no one grinds more box scores, and no one is picking every game like the College Experience crew.
CHECK OUT ALL OF SGPN'S COLLEGE BASKETBALL CONTENT
The entire Degens Only crew is going deep and snorkeling for the best lines, angles, and picks all college basketball season. No one watches more MACtion and WCC Wednesdays. We guarantee it. With a team of fans/degens/experts who are sweating every game, every bucket, and every night along with you, why would you trust anyone else?
And on top of the War Against Corporate Gambling, we are battling the leans epidemic. “Sharps” and “Experts” the world over are out there touting their leans and trying to hedge to save face and make themselves seem smart. It’s all a lie. Leans are the coward's tool, and true Degens know that the only way to win is to let it ride. So lock in with the Degens Only Crew, and we will give you locks, not leans, every single day.
Make sure to bookmark this page and come back every day. That's right, come back daily for free college basketball picks from the Sports Gambling Podcast Network. Lock these games up daily, and LET IT RIDE!
Are you looking for deeper analysis? Check out the College Basketball Experience podcast to get breakdowns and analysis of every single game and the Sports Gambling Podcast to get detailed analysis of all the big matchups.
SGPN Is Your Home for Free College Basketball Picks Throughout The 2024-25 College Basketball Season
Did you know that there are 361 Division I college basketball teams? And most teams play at least twice per week? That’s more than 300 opportunities to get action on college basketball every week from November through March! From point spread picks to point totals, the experts at the Sports Gambling Podcast Network have years of experience. We know where to find the edges that will help you stay profitable throughout the NCAA basketball season.
Whether you’re looking for ATS locks or point totals best bets, the team at SGPN has the daily college basketball best bets you’ve been searching for. Stick with us for the 2024-25 NCAA basketball season and get all the top plays on the best games!
Why Ride with SGPN?
The Sports Gambling Podcast Network is waging a war against corporate gambling. Unlike the squares at the big guys who have never sweat out the last leg of six-legged Thursday Night Mid-Major parlay, we do that every week. Every night, we are sweating picks. Every night, we are riding with our best bets. Each night that there is college basketball, we are riding with our picks.
Why? Because we are degens like you. We live sports and love sports gambling. Hell, it's in our name! THE Sports Gambling Podcast Network. Gambling and betting are embedded into our DNA. We are not some Johnny Come-Lately's who are giving picks because it's cool. We have been delivering free picks and best bets every college basketball season for more than a decade. So what are you waiting for? Join Degen Nation and LET IT RIDE!
Published on Nov 4, 2024 9:47 PM