Ryan McIntyre | Nick Dant | Noah Bieniek | Ryan Kramer | Lonte | |
---|---|---|---|---|---|
04/08, Final | PUR +7 | CONN -6.5 | CONN -6.5 | PUR +7 | PUR +7.5 |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-1 2937-2659 0-2 0-1 1705-1519 0-2 | 1-0 2746-2676 2-0 0-0 303-271 0-0 | 1-0 1921-1884 1-1 0-0 227-213 1-1 | 0-1 413-430 0-0 0-1 3-6 0-0 | 0-1 950-884 0-2 0-1 370-330 0-2 |
Ryan McIntyre | Nick Dant | Noah Bieniek | Sean Green | Lonte | |
---|---|---|---|---|---|
04/04, Final | HALL +3.5 | INST -2.5 | INST -2.5 | INST -2.5 | HALL +3.5 |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 1-0 2937-2659 1-1 0-0 1705-1519 0-0 | 0-1 2746-2676 1-1 0-0 303-271 0-0 | 0-1 1921-1884 0-0 0-0 227-213 0-0 | 0-1 206-220 0-0 0-0 26-35 0-0 | 1-0 950-884 0-0 1-0 370-330 0-0 |
Noah Bieniek | Nick Dant | Lonte | Ryan McIntyre | |
---|---|---|---|---|
11/05, 11:00PM | Arkansas Razorbacks | |||
11/06, 11:00AM | Milwaukee Panthers | |||
11/06, 11:00AM | North Carolina-Wilmington Seahawks | |||
11/06, 11:00AM | Radford Highlanders | |||
11/06, 11:00AM | South Dakota State Jackrabbits | |||
11/06, 11:00AM | Western Carolina Catamounts | |||
11/06, 1:00PM | UC Irvine Anteaters | |||
11/06, 5:00PM | Baylor Bears | Kansas Jayhawks | ||
11/06, 5:00PM | Clemson Tigers +900 Clemson Tigers +1200 | Duke Blue Devils | ||
11/06, 5:00PM | Marquette Golden Eagles | Connecticut Huskies | ||
11/06, 5:00PM | USC Trojans | Oregon Ducks | ||
11/06, 5:00PM | Purdue Boilermakers +175 Purdue Boilermakers +200 | Wisconsin Badgers | ||
11/14, 6:00PM | Montana Grizzlies | Weber State Wildcats | ||
11/19, 6:01PM | Tennessee Volunteers | |||
11/20, 6:01PM | Virginia Cavaliers | |||
11/30, 6:00PM | Dayton Flyers | Dayton Flyers | ||
11/30, 6:00PM | Florida Atlantic Owls | Florida Atlantic Owls | ||
11/30, 6:00PM | Gonzaga Bulldogs -140 Gonzaga Bulldogs -125 | Saint Mary's Gaels | ||
11/30, 6:00PM | San Diego State Aztecs +120 San Diego State Aztecs +140 | San Diego State Aztecs | ||
01/06, 5:00PM | Vermont Catamounts | Vermont Catamounts | ||
03/13, 1:00PM | South Florida Bulls | |||
03/13, 3:00PM | Creighton Bluejays | |||
03/15, 6:00PM | Duke Blue Devils | |||
03/16, 6:00PM | ACC | |||
03/16, 6:00PM | Idaho State Bengals | |||
03/19, 5:00PM | North Carolina Tar Heels +325 Alabama Crimson Tide +600 Saint Mary's Gaels +1100 | |||
03/19, 5:00PM | Duke Blue Devils +650 Kentucky Wildcats +700 Colorado Buffaloes +3500 | |||
03/19, 5:00PM | Tennessee Volunteers +325 Creighton Bluejays +500 | |||
03/19, 5:00PM | Iowa State Cyclones +450 Illinois Fighting Illini +700 Florida Atlantic Owls +2800 | |||
04/01, 8:20PM | Akron Zips | Ohio Bobcats | ||
04/01, 8:20PM | SIU-Edwardsville Cougars | Arkansas-Little Rock Trojans | ||
04/01, 8:20PM | Charleston Cougars | |||
04/01, 8:20PM | Colgate Raiders | Colgate Raiders | ||
04/01, 8:20PM | Drake Bulldogs | Drake Bulldogs | ||
04/01, 8:20PM | Eastern Kentucky Colonels | Eastern Kentucky Colonels | ||
04/01, 8:20PM | Grand Canyon Antelopes | Grand Canyon Antelopes | ||
04/01, 8:20PM | Howard Bison | Norfolk State Spartans | ||
04/01, 8:20PM | Jackson State Tigers | Texas Southern Tigers | ||
04/01, 8:20PM | James Madison Dukes | Old Dominion Monarchs | ||
04/01, 8:20PM | Louisiana Tech Bulldogs | Liberty Flames | ||
04/01, 8:20PM | McNeese State Cowboys | Southeastern Louisiana Lions | ||
04/01, 8:20PM | Rider Broncs | Niagara Purple Eagles | ||
04/01, 8:20PM | Sacred Heart Pioneers | Wagner Seahawks | ||
04/01, 8:20PM | Yale Bulldogs | Yale Bulldogs | ||
04/01, 8:20PM | Michigan State Spartans | Duke Blue Devils | Houston Cougars +600 North Carolina Tar Heels +1400 Kentucky Wildcats +2800 | Purdue Boilermakers |
04/01, 8:20PM | Connecticut Huskies +110 Houston Cougars +140 North Carolina Tar Heels +425 | |||
04/01, 8:20PM | Oakland Golden Grizzlies | |||
04/01, 8:20PM | St. Thomas (MN) Tommies | |||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 |
What’s up, Degens! You’ve come here for our best bets for the best college basketball picks around. You know that SGPN will deliver! With the deepest staff of degens, handicappers, fanatics, and good old-fashioned experts, the Sports Gambling Podcast is your home for all the college basketball picks and best bets. Whether it is the opening week of the season, a late-night WCC game in January, or March Madness, you can count on SGPN for the best free picks for every college basketball game.
CHECK OUT ALL OF SGPN'S COLLEGE BASKETBALL CONTENT
Our experts and Degens Only Crew are grinding the tape, scouring the box scores, and snorkeling for the best lines, angles, and picks all college basketball season. Noone watches more MACtion and WCC Wednesdays. We guarantee it. With a team of fans/degens/experts who are sweating every game, every bucket, and every night along with you, why would you trust anyone else?
Make sure to bookmark this page and come back every day. That's right, come back daily for free college basketball picks from the Sports Gambling Podcast Network. Lock these games up daily, and LET IT RIDE!
Are you looking for deeper analysis? Check out the College Basketball Experience podcast and the Sports Gambling Podcast to get detailed analysis of all the big matchups.
Did you know that there are 363 Division I college basketball teams? And that most teams play at least twice per week? That’s over 300 opportunities to get action on college basketball every week from November through March! From point spread picks to point totals, the experts at the Sports Gambling Podcast Network have years of experience. We know where to find the edges that will help you stay profitable throughout the NCAA basketball season.
Whether you’re looking for ATS locks or point totals best bets, the team at SGPN has the daily college basketball best bets you’ve been searching for. Stick with us for the 2022-23 NCAA basketball season and get all the top plays on the best games!
The Sports Gambling Podcast Network is waging a war against corporate gambling. Unlike the squares at the big guys who have never sweat out the last leg of six-legged Thursday Night Mid-Major parlay, we do that every week. Every night, we are sweating picks. Every night, we are riding with our best bets. Each night that there is college basketball, we are riding with our picks.
Why? Because we are degens like you. We live sports and love sports gambling. Hell, it's in our name! THE Sports Gambling Podcast Network. Gambling and betting are embedded into our DNA. We are not some Johnny Come-Lately's who are giving picks because it's cool. We have been delivering free picks and best bets every college basketball season for more than a decade. So what are you waiting for? Join Degen Nation and LET IT RIDE!
Published on Mar 23, 2024 11:24 PM