![]() Colby Dant | ![]() Ryan McIntyre | ![]() Nick Dant | ![]() Ryan Kramer | ![]() Sean Green | ![]() Lonte | |
---|---|---|---|---|---|---|
![]() ![]() Feb. 13, 4:00PM | ![]() MONM -2 | ![]() MONM -2 | ![]() MONM -2 | |||
![]() ![]() Feb. 13, 4:00PM | ![]() UTA +1.5 | ![]() UTA +1.5 | ![]() CBU -1 | |||
![]() ![]() Feb. 13, 5:00PM | ![]() UMBC -3.5 | ![]() UMBC -3.5 | ![]() UMBC -3.5 | |||
![]() ![]() Feb. 13, 5:00PM | ![]() NJIT +16.5 | ![]() NJIT +16.5 | ![]() NJIT +17 | |||
![]() ![]() Feb. 13, 5:00PM | ![]() ALBY +5.5 | ![]() ALBY +5.5 | ![]() MASSL -5.5 | |||
![]() ![]() Feb. 13, 5:30PM | ![]() BELL +6.5 | ![]() QUC -5.5 | ![]() BELL +6.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() LONG +10.5 | ![]() LONG +10.5 | ![]() LONG +10.5 | ![]() LONG +10.5 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() NCAT +12.5 | ![]() NCAT +12.5 | ![]() NCAT +12.5 | ![]() ELON -11.5 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() GAST -4 | ![]() ODU +4.5 | ![]() GAST -4 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() HAMP +2 | ![]() HAMP +2 | ![]() DREX -1 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() APP -6.5 | ![]() CCAR +7.5 | ![]() APP -6.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() DEL +8.5 | ![]() DEL +8.5 | ![]() DEL +8.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() UNF +8.5 | ![]() UNF +8.5 | ![]() UNA -8.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() MHU +13 | ![]() MHU +13 | ![]() MHU +13.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() NE -3.5 | ![]() NE -3.5 | ![]() CAMP +4.5 | ![]() NE -3 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() UVM -12.5 | ![]() UVM -12.5 | ![]() UVM -12.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() CHS +6.5 | ![]() CHS +6.5 | ![]() FDU -6 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() WM -1.5 | ![]() HOF +2 | ![]() WM -1.5 | ![]() WM -1 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() JMU -3.5 | ![]() JMU -3.5 | ![]() JMU -3.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() UNCW -5.5 | ![]() UNCW -5.5 | ![]() UNCW -5.5 | ![]() COFC +6.5 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() SFPA +3.5 | ![]() SFPA +3.5 | ![]() STNH -3 | ![]() STNH -3.5 | ||
![]() ![]() Feb. 13, 6:00PM | ![]() LMC -1.5 | ![]() LMC -1.5 | ![]() WAG +2.5 | |||
![]() ![]() Feb. 13, 6:00PM | ![]() UWGA +15.5 | ![]() UWGA +15.5 | ![]() UWGA +13.5 | |||
![]() ![]() Feb. 13, 6:30PM | ![]() TXST -7.5 | ![]() TXST -7.5 | ![]() ULM +7.5 | |||
![]() ![]() Feb. 13, 6:30PM | ![]() SHSU +1.5 | ![]() SHSU +1.5 | ![]() JVST +1.5 | |||
![]() ![]() Feb. 13, 6:30PM | ![]() LT -6.5 | ![]() LT -6.5 | ![]() KENN +6.5 | ![]() LT -6.5 | ||
![]() ![]() Feb. 13, 6:30PM | ![]() CARK +10 | ![]() CARK +10 | ![]() CARK +10.5 | |||
![]() ![]() Feb. 13, 7:00PM | ![]() FGCU -4.5 | ![]() FGCU -4.5 | ![]() FGCU -4.5 | |||
![]() ![]() Feb. 13, 7:00PM | ![]() NEOM +9.5 | ![]() SDST -9.5 | ![]() NEOM +9.5 | ![]() SDST -9.5 | ||
![]() ![]() Feb. 13, 7:00PM | ![]() AC +2.5 | ![]() AC +2.5 | ![]() AC +2.5 | |||
![]() ![]() Feb. 13, 7:00PM | ![]() UND -8.5 | ![]() UND -8.5 | ![]() UND -8.5 | |||
![]() ![]() Feb. 13, 7:00PM | ![]() USA -4.5 | ![]() USA -4.5 | ![]() USA -4.5 | ![]() USA -4.5 | ||
![]() ![]() Feb. 13, 7:00PM | ![]() TARL +12 | ![]() TARL +12 | ![]() TARL +12 | |||
![]() ![]() Feb. 13, 7:00PM | ![]() SDAK -2.5 | ![]() UMKC +2.5 | ![]() UMKC +2.5 | ![]() SDAK -1.5 | ||
![]() ![]() Feb. 13, 7:00PM | ![]() UALR -7.5 | ![]() TNTC +8 | ![]() UALR -7 | |||
![]() ![]() Feb. 13, 7:15PM | ![]() STET +18.5 | ![]() STET +18.5 | ![]() STET +18.5 | |||
![]() ![]() Feb. 13, 7:30PM | ![]() SIUE -5.5 | ![]() SIUE -5.5 | ![]() SIUE -5.5 | ![]() SIUE -5.5 | ||
![]() ![]() Feb. 13, 7:30PM | ![]() SUU -2.5 | ![]() UTU +2.5 | ![]() SUU -2.5 | |||
![]() ![]() Feb. 13, 7:30PM | ![]() LINW +1.5 | ![]() MORE +1.5 | ![]() MORE -1 | |||
![]() ![]() Feb. 13, 7:30PM | ![]() WIU +1.5 | ![]() WIU +1.5 | ![]() USI +1.5 | |||
![]() ![]() Feb. 13, 7:30PM | ![]() TNST -1.5 | ![]() EIU +2.5 | ![]() EIU +3.5 | |||
![]() ![]() Feb. 13, 7:30PM | ![]() MD +1.5 | ![]() NEB -0.5 | ![]() NEB -1.5 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() UCD +1.5 | ![]() UCD +1.5 | ![]() UCRV +1.5 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() ORU +13.5 | ![]() ORU +13.5 | ![]() NDSU -12.5 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() UTEP -8.5 | ![]() FIU +9.5 | ![]() UTEP -8.5 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() WEB +8.5 | ![]() WEB +8.5 | ![]() MTST -8.5 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() USF +8 | ![]() USF +8 | ![]() MEM -7 | |||
![]() ![]() Feb. 13, 8:00PM | ![]() MONT -4.5 | ![]() IDST +5.5 | ![]() MONT -4 | ![]() MONT -4.5 | ||
![]() ![]() Feb. 13, 8:00PM | ![]() NMSU +4.5 | ![]() NMSU +4.5 | ![]() NMSU +3.5 | |||
![]() ![]() Feb. 13, 8:30PM | ![]() CSB +12.5 | ![]() CSB +12.5 | ![]() UCSD -12.5 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() PORT +13.5 | ![]() PORT +13.5 | ![]() PORT +13.5 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() PAC +12.5 | ![]() PAC +12.5 | ![]() LMU -11 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() UNCO -8.5 | ![]() SAC +9.5 | ![]() UNCO -8.5 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() CP -5.5 | ![]() CP -5.5 | ![]() CSF +7 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() USD +8.5 | ![]() PEPP -7.5 | ![]() USD +8.5 | |||
![]() ![]() Feb. 13, 9:00PM | ![]() PRST -5.5 | ![]() PRST -5.5 | ![]() PRST -5.5 | |||
![]() ![]() Feb. 13, 10:00PM | ![]() UCI -8.5 | ![]() UCSB +9.5 | ![]() UCI -8.5 | ![]() UCI -8.5 | ||
![]() ![]() Feb. 13, 10:00PM | ![]() GONZ -13.5 | ![]() GONZ -13.5 | ![]() GONZ -13.5 | |||
![]() ![]() Feb. 13, 11:00PM | ![]() LBSU +11.5 | ![]() LBSU +11.5 | ![]() LBSU +11.5 | |||
![]() ![]() Feb 10. Final | ![]() AMER -4 | ![]() LAF +4.5 | ![]() AMER -2.5 | |||
![]() ![]() Feb 10. Final | ![]() ALST +3.5 | ![]() ALST +3.5 | ![]() ALST +3.5 | |||
![]() ![]() Feb 10. Final | ![]() MVSU +19.5 | ![]() MVSU +19.5 | ![]() ALCN -17.5 | |||
![]() ![]() Feb 10. Final | ![]() CLEM -5.5 | ![]() CLEM -5.5 | ![]() UNC +6 | ![]() UNC +6.5 | ||
![]() ![]() Feb 10. Final | ![]() MCNS -19 | ![]() MCNS -19 | ![]() MCNS -18.5 | |||
![]() ![]() Feb 10. Final | ![]() FAMU +1.5 | ![]() FAMU +1.5 | ![]() PV -1 | |||
![]() ![]() Feb 10. Final | ![]() NICH -6.5 | ![]() NWST +6.5 | ![]() NICH -6.5 | ![]() NICH -6.5 | ||
![]() ![]() Feb 10. Final | ![]() UTRGV +3 | ![]() UTRGV +3 | ![]() UTRGV +3.5 | ![]() SFA -2.5 | ||
![]() ![]() Feb 10. Final | ![]() IW -11.5 | ![]() IW -11.5 | ![]() UNO +12 | |||
![]() ![]() Feb 10. Final | ![]() NCAT +13.5 | ![]() NCAT +13.5 | ![]() NCAT +14 | |||
![]() ![]() Feb 10. Final | ![]() COOK +2.5 | ![]() COOK +2.5 | ![]() TXSO -2.5 | ![]() TXSO -2.5 | ||
![]() ![]() Feb 10. Final | ![]() ARPB +13 | ![]() ARPB +13 | ![]() ARPB +13.5 | |||
![]() ![]() Feb 10. Final | ![]() AMCC +1.5 | ![]() AMCC +1.5 | ![]() LAM -1 | |||
![]() ![]() Feb 10. Final | ![]() AAMU +1.5 | ![]() GRAM -1 | ![]() GRAM -1 | ![]() AAMU +1.5 | ||
![]() ![]() Feb 10. Final | ![]() HCU -1.5 | ![]() SELA +2 | ![]() SELA +3.5 | ![]() SELA +2 | ||
![]() ![]() Feb 10. Final | ![]() BAY +9.5 | ![]() BAY +9.5 | ![]() BAY +9.5 | ![]() BAY +9.5 | ||
![]() ![]() Feb 10. Final | ![]() CHAR +12.5 | ![]() CHAR +12.5 | ![]() CHAR +13.5 | |||
![]() ![]() Feb 10. Final | ![]() FRES +15 | ![]() FRES +15 | ![]() FRES +15.5 | |||
![]() ![]() Feb 11. Final | ![]() OHIO -4 | ![]() OHIO -4.5 | ![]() OHIO -4 | |||
![]() ![]() Feb 11. Final | ![]() WMU +17.5 | ![]() WMU +17.5 | ![]() WMU +18 | |||
![]() ![]() Feb 11. Final | ![]() BUFF +2.5 | ![]() BUFF +2.5 | ![]() NIU -1.5 | |||
![]() ![]() Feb 11. Final | ![]() ECU +2.5 | ![]() UAB -1.5 | ![]() UAB -2 | ![]() UAB -1.5 | ||
![]() ![]() Feb 11. Final | ![]() TENN -1.5 | ![]() TENN -1.5 | ![]() TENN -1 | ![]() UK +2.5 | ![]() UK +2.5 | |
![]() ![]() Feb 11. Final | ![]() CIN -8 | ![]() CIN -8.5 | ![]() CIN -8 | ![]() CIN -8.5 | ||
![]() ![]() Feb 11. Final | ![]() EMU +4.5 | ![]() EMU +4.5 | ![]() BALL -4.5 | |||
![]() ![]() Feb 11. Final | ![]() SYR +2 | ![]() MIA -1 | ![]() SYR +2.5 | |||
![]() ![]() Feb 11. Final | ![]() VAN +9.5 | ![]() VAN +9.5 | ![]() AUB -9.5 | ![]() VAN +9.5 | ![]() AUB -8.5 | |
![]() ![]() Feb 11. Final | ![]() RICH +5.5 | ![]() RICH +4.5 | ![]() RICH +5.5 | |||
![]() ![]() Feb 11. Final | ![]() WVU -2.5 | ![]() WVU -2.5 | ![]() WVU -1.5 | ![]() WVU -1.5 | ||
![]() ![]() Feb 11. Final | ![]() KENT -6 | ![]() CMU +7.5 | ![]() CMU +9 | |||
![]() ![]() Feb 11. Final | ![]() M-OH -3.5 | ![]() TOL +4 | ![]() M-OH -4 | |||
![]() ![]() Feb 11. Final | ![]() PUR +2.5 | ![]() MICH -1.5 | ![]() MICH -1 | ![]() MICH -1.5 | ||
![]() ![]() Feb 11. Final | ![]() MSST +1.5 | ![]() FLA -1.5 | ![]() MSST +4.5 | ![]() MSST +2.5 | ||
![]() ![]() Feb 11. Final | ![]() UCF +8.5 | ![]() UCF +7.5 | ![]() ISU -6.5 | |||
![]() ![]() Feb 11. Final | ![]() ILL -5.5 | ![]() ILL -5.5 | ![]() ILL -4.5 | ![]() ILL -5.5 | ||
![]() ![]() Feb 11. Final | ![]() SEMO +5.5 | ![]() SEMO +5.5 | ![]() UALR -4.5 | ![]() SEMO +5.5 | ||
![]() ![]() Feb 11. Final | ![]() UNI -7.5 | ![]() INST +8.5 | ![]() UNI -8 | |||
![]() ![]() Feb 11. Final | ![]() KSU +3.5 | ![]() KSU +3.5 | ![]() KSU +4.5 | ![]() KSU +3.5 | ||
![]() ![]() Feb 11. Final | ![]() MURR -1.5 | ![]() MURR -1.5 | ![]() MURR -1.5 | |||
![]() ![]() Feb 11. Final | ![]() SLU +1.5 | ![]() SLU +1.5 | ![]() SLU -1 | ![]() SLU +1.5 | ||
![]() ![]() Feb 11. Final | ![]() MARQ -17 | ![]() MARQ -18.5 | ![]() DEP +18.5 | ![]() MARQ -18.5 | ||
![]() ![]() Feb 11. Final | ![]() KU -15.5 | ![]() KU -15.5 | ![]() KU -16.5 | |||
![]() ![]() Feb 11. Final | ![]() UGA +8.5 | ![]() UGA +8.5 | ![]() TXAM -6.5 | |||
![]() ![]() Feb 11. Final | ![]() ALA -2.5 | ![]() ALA -2.5 | ![]() ALA -3.5 | ![]() TEX +2.5 | ||
![]() ![]() Feb 11. Final | ![]() CREI -2.5 | ![]() CREI -2.5 | ![]() CONN +4.5 | ![]() CONN +3.5 | ||
![]() ![]() Feb 11. Final | ![]() IU +11.5 | ![]() IU +11.5 | ![]() MSU -10.5 | |||
![]() ![]() Feb 11. Final | ![]() RICE +6.5 | ![]() RICE +6.5 | ![]() RICE +6.5 | |||
![]() ![]() Feb 11. Final | ![]() USC -4.5 | ![]() USC -4.5 | ![]() USC -4.5 | |||
![]() ![]() Feb 11. Final | ![]() PITT +4.5 | ![]() SMU -3.5 | ![]() SMU -3.5 | |||
![]() ![]() Feb 11. Final | ![]() LMU -1.5 | ![]() LMU -1.5 | ![]() LMU -2 | |||
![]() ![]() Feb 11. Final | ![]() AFA +15.5 | ![]() AFA +15.5 | ![]() AFA +13.5 | ![]() UNLV -14.5 | ||
![]() ![]() Feb 11. Final |