Colby Dant | Nick Dant | Sean Green | Ryan Kramer | Ryan McIntyre | Justin Mark | Lonte | C.J. Sullivan | |
---|---|---|---|---|---|---|---|---|
10/04, 6:00PM | JAXST -13.5 -114 | JAXST -13.5 -114 | JAXST -15.5 -115 | JAXST -16.5 -110 | ||||
10/04, 6:30PM | HOU +17.5 -115 | TCU -15 -135 | TCU -15 -120 | HOU +16.5 -110 | HOU +16.5 -110 | |||
10/04, 8:00PM | SYR +7 -115 | SYR +6.5 -109 | SYR +9 -161 | SYR +7 -115 | SYR +6.5 -110 | UNLV -6.5 -115 | SYR +6 -105 | UNLV -6.5 -110 |
10/04, 8:00PM | MSU +24.5 -110 | MSU +24.5 -110 | MSU +24.5 -115 | MSU +24.5 -108 | ORE -23.5 -108 | ORE -23.5 -110 | ||
10/05, 11:00AM | AF +10.5 -123 | AF +10.5 -123 | AF +10.5 -112 | NAVY -9.5 -115 | AF +10 -110 | AF +9.5 -110 | AF +9.5 +100 | NAVY -10 -110 |
10/05, 11:00AM | TXAM -1 -110 | MIZZ +2.5 -107 | TXAM -1.5 -114 | TXAM -1.5 -114 | TXAM -1.5 -114 | MIZZ +2.5 -110 | MIZZ +2 -110 | TXAM -2 -110 |
10/05, 11:00AM | BC +4 -110 | BC +4 -110 | BC +1.5 -110 | UVA -0.5 -115 | BC +1 -110 | UVA -2.5 -110 | ||
10/05, 11:00AM | WIS -11.5 -110 | WIS -11.5 -110 | WIS -12.5 -125 | PUR +14 -115 | WIS -14 -110 | |||
10/05, 11:00AM | PITT -1.5 -130 | PITT -1.5 -128 | UNC +3.5 -120 | UNC +3 -113 | UNC +3 -110 | |||
10/05, 11:00AM | UMASS +18.5 -115 | UMASS +17.5 -109 | UMASS +17.5 -115 | NIU -17.5 -110 | ||||
10/05, 11:00AM | NCST -4 -130 | NCST -4 -130 | WAKE +6 -110 | WAKE +5 -111 | NCST -5.5 -110 | WAKE +5 -110 | ||
10/05, 11:00AM | UCLA +28.5 -110 | UCLA +28.5 -110 | PSU -27.5 -110 | PSU -27.5 -110 | UCLA +28 -110 | |||
10/05, 11:00AM | LOU -6 -130 | SMU +7 -115 | LOU -6.5 -110 | SMU +7.5 -120 | LOU -6.5 -115 | LOU -6.5 -110 | LOU -7 -110 | |
10/05, 11:00AM | TLSA +13.5 -112 | ARMY -10.5 -110 | ARMY -11 -110 | TLSA +13 -110 | ARMY -12 -115 | |||
10/05, 12:00PM | TULANE -14 -120 | TULANE -14 -125 | UAB +17 -110 | UAB +15 -110 | ||||
10/05, 1:00PM | WMU -7.5 -110 | WMU -7.5 -115 | BALL +10 -120 | WMU -9.5 -110 | ||||
10/05, 2:30PM | TOL -6 -110 | M-OH +7 -130 | M-OH +6.5 -105 | TOL -6.5 -110 | M-OH +6.5 -110 | |||
10/05, 2:30PM | BGSU -14 -110 | BGSU -14.5 -109 | AKRON +15.5 -110 | BGSU -15.5 -110 | BGSU -15 -110 | |||
10/05, 2:30PM | UGA -22.5 -115 | UGA -22 -120 | AUB +23.5 -115 | UGA -23 -110 | ||||
10/05, 2:30PM | SC +10 -130 | MISS -7.5 -120 | SC +10 -115 | SC +9.5 -115 | SC +9 -110 | SC +9.5 -110 | ||
10/05, 2:30PM | CHAR +9.5 -105 | CHAR +10 -115 | CHAR +9 -109 | |||||
10/05, 2:30PM | APP +3.5 -120 | APP +4 -135 | APP +3 -105 | MARSH -3 -120 | APP +3 -110 | |||
10/05, 2:30PM | IOWA +20.5 -105 | IOWA +21 -120 | IOWA +20.5 -114 | IOWA +20.5 -110 | IOWA +19.5 -115 | IOWA +19.5 -110 | OSU -18.5 -110 | |
10/05, 2:30PM | IU -11.5 -120 | IU -12.5 -120 | IU -11.5 -120 | NW +14 -110 | IU -13.5 -115 | |||
10/05, 2:30PM | STAN +9.5 -110 | STAN +10.5 -133 | STAN +8.5 -105 | STAN +8 -110 | STAN +9 -110 | STAN +9 -110 | ||
10/05, 2:30PM | UCONN -13.5 -112 | UCONN -15 +100 | UCONN -16 -115 | UCONN -16.5 -111 | TEMPL +17 -110 | |||
10/05, 3:00PM | OKST -3 -120 | WVU +4.5 -110 | WVU +3 -110 | OKST -3 -110 | ||||
10/05, 3:00PM | RUT +7.5 -120 | RUT +7.5 -124 | RUT +7.5 -121 | RUT +7.5 -121 | RUT +7 -110 | RUT +7 -120 | ||
10/05, 3:15PM | VAN +24.5 -115 | VAN +23.5 -110 | VAN +23.5 -115 | VAN +23 -110 | ||||
10/05, 5:30PM | COLST +14.5 -118 | COLST +13.5 -110 | COLST +12 -109 | COLST +11 -110 | ||||
10/05, 6:00PM | USM +15.5 -110 | ULL -13 -130 | USM +17 -110 | ULL -15.5 -110 | ||||
10/05, 6:00PM | CLEM -14 -115 | CLEM -13 -115 | CLEM -14 -120 | CLEM -14.5 -102 | CLEM -14.5 -115 | CLEM -14.5 -115 | ||
10/05, 6:00PM | ULM +17.5 -115 | ULM +17.5 -115 | JMU -15 -121 | ULM +16.5 -110 | ULM +16.5 -110 | JMU -16.5 -110 | ||
10/05, 6:00PM | CCU -4 -130 | CCU -4 -130 | ODU +5.5 -115 | CCU -5 -110 | CCU -5.5 -110 | |||
10/05, 6:00PM | USU +27.5 -110 | USU +27 -110 | USU +27.5 -110 | BOISE -27 -110 | ||||
10/05, 6:00PM | SALA -2.5 -112 | SALA -2.5 -115 | ARKST +3 -110 | SALA -3 -115 | ||||
10/05, 6:30PM | ARK +14 -110 | ARK +14 -110 | TEN -11.5 -120 | ARK +14 -110 | ARK +14 -110 | TEN -13.5 -110 | ARK +13.5 -110 | ARK +13.5 -110 |
10/05, 6:30PM | WASH -1.5 -120 | WASH -1.5 -130 | WASH PK -130 | WASH -1.5 -120 | WASH -1 -115 | MICH +2.5 -110 | WASH -1.5 -105 | WASH -2.5 -110 |
10/05, 6:30PM | BAY +14 -110 | BAY +14 -115 | BAY +13 -112 | BAY +13 -110 | BAY +13 -110 | |||
10/05, 6:30PM | MINN +9.5 -109 | MINN +9.5 -108 | MINN +9.5 -110 | MINN +8 -110 | USC -8.5 -110 | |||
10/05, 6:30PM | NEV +7.5 -111 | SJST -5.5 -128 | NEV +7 -110 | SJST -7 -110 | ||||
10/05, 6:45PM | UCF +1.5 -110 | UCF -0.5 -115 | UCF -2 -120 | UCF -2 -120 | UF +2.5 -110 | UF +2.5 -110 | UF +2.5 -110 | UCF -2.5 -110 |
10/05, 7:00PM | GT -7 -110 | DUKE +9.5 -108 | GT -8.5 -118 | DUKE +9 -110 | GT -7 -110 | |||
10/05, 7:00PM | ASU -2.5 -124 | ASU -2 -115 | ASU -1.5 -123 | ASU -2.5 -125 | KU +3 -111 | KU +2.5 -110 | ASU -3 -110 | |
10/05, 7:00PM | HAWAII +3 -130 | SDST -1 -120 | SDST -1.5 -123 | HAWAII +2.5 -110 | SDST -2.5 -110 | |||
10/05, 9:30PM | CAL +13.5 -110 | CAL +13 -125 | CAL +10.5 -105 | CAL +11.5 -110 | CAL +10.5 -105 | MIA -10.5 -115 | CAL +10.5 -105 | CAL +10.5 -105 |
10/05, 10:00PM | ARZ -5.5 -120 | TTU +7 -120 | ARZ -5 -120 | ARZ -5.5 -120 | TTU +6.5 -110 | ARZ -6.5 -110 | ARZ -6 -110 | |
10/03, Final | TXST -11.5 -120 | TXST -13 -130 | TXST -11.5 -120 | TXST -13.5 -115 | TROY +13.5 -105 | TXST -12.5 -135 | ||
10/03, Final | SHS -10 -115 | SHS -10 -130 | UTEP +11.5 -109 | SHS -10.5 -115 | UTEP +10.5 -107 | |||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 291-223 65-35 0-0 83-67 19-12 | 0-0 180-153 25-27 0-0 39-43 6-10 | 0-0 47-36 9-5 0-0 8-4 2-0 | 0-0 46-43 7-6 0-0 0-0 0-0 | 0-0 150-168 22-26 0-0 103-128 18-25 | 0-0 118-102 23-28 0-0 0-0 0-0 | 0-0 58-78 12-15 0-0 13-28 3-6 | 0-0 12-26 0-0 0-0 0-0 0-0 |
Colby Dant | |
---|---|
08/29, 10:00AM | Over 5.5 |
08/30, 6:00PM | Over 6 |
08/31, 4:00AM | Over 7.5 |
08/31, 6:00AM | Over 6.5 -134 Over 6.5 +104 |
08/31, 6:00AM | Over 6.5 +102 Over 6.5 +118 |
08/31, 6:00AM | Over 4.5 -162 Over 5.5 -120 |
08/31, 6:00AM | Over 10.5 |
08/31, 6:00AM | Over 5.5 -102 Over 5.5 +110 |
08/31, 6:00AM | Over 4.5 -118 Over 4.5 -105 |
08/31, 6:00AM | Over 4.5 -110 Over 4.5 +118 |
08/31, 6:00AM | Over 6.5 |
08/31, 6:00AM | Over 5.5 |
08/31, 6:00AM | Under 9.5 |
08/31, 6:00AM | Over 3.5 |
08/31, 6:00AM | Over 6.5 |
08/31, 6:00AM | Under 2.5 |
08/31, 6:00AM | Over 2.5 |
08/31, 6:00AM | Under 4.5 |
08/31, 6:00AM | Under 10.5 |
08/31, 6:00AM | Over 7.5 -148 Over 7.5 -148 |
08/31, 6:00AM | Under 8.5 |
08/31, 6:00AM | Over 3.5 |
08/31, 6:00AM | Under 9.5 |
08/31, 6:00AM | Under 4.5 |
08/31, 6:00AM | Under 2.5 |
08/31, 6:00AM | Over 8.5 |
08/31, 6:00AM | Over 7.5 |
08/31, 6:00AM | Over 4.5 |
08/31, 6:00AM | Under 7.5 |
08/31, 6:00AM | Over 5.5 |
08/31, 6:00AM | Over 6.5 |
08/31, 6:00AM | Over 2.5 |
08/31, 11:00AM | Under 9.5 -138 Under 9.5 -130 |
08/31, 11:00AM | Over 5.5 -135 Over 5.5 -125 |
08/31, 6:00PM | Under 8.5 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Under 6.5 |
08/31, 6:00PM | Over 9.5 |
08/31, 6:00PM | Over 8.5 -120 Over 8.5 +110 Over 8.5 +114 |
08/31, 6:00PM | Under 7.5 -150 Under 7.5 -150 |
08/31, 6:00PM | Under 6.5 -132 Under 7.5 -120 |
08/31, 6:00PM | Under 10.5 -178 Under 10.5 -152 |
08/31, 6:00PM | Over 6.5 -135 Over 6.5 -128 Over 6.5 -128 |
08/31, 6:00PM | Over 4.5 +104 Over 4.5 +110 |
08/31, 6:00PM | Under 7.5 -154 Under 7.5 -150 |
08/31, 6:00PM | Under 7.5 |
08/31, 6:00PM | Over 4.5 |
08/31, 6:00PM | Over 5.5 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Under 5.5 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Under 10.5 |
08/31, 6:00PM | Over 3.5 -165 Over 3.5 -142 |
08/31, 6:00PM | Over 5.5 |
08/31, 6:00PM | Over 5.5 -150 Over 5.5 -138 |
08/31, 6:00PM | Over 7.5 -120 Under 7.5 -105 Under 7.5 +100 |
08/31, 6:00PM | Over 8 |
08/31, 6:00PM | Under 6.5 |
08/31, 6:00PM | Under 9.5 -185 Under 9.5 -170 |
08/31, 6:00PM | Over 5.5 -105 Over 5.5 -102 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Under 8.5 |
08/31, 6:00PM | Under 7.5 |
08/31, 6:00PM | Over 7.5 |
08/31, 6:00PM | Over 4.5 -125 Under 4.5 +100 Under 4.5 +105 |
08/31, 6:00PM | Over 10.5 -175 Over 10.5 -150 |
08/31, 6:00PM | Under 7.5 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Over 10.5 |
08/31, 6:00PM | Over 7.5 |
08/31, 6:00PM | Over 5.5 |
08/31, 6:00PM | Under 4.5 |
08/31, 6:00PM | Over 6.5 +100 Over 6.5 +105 |
08/31, 6:00PM | Under 5.5 +100 Under 5.5 +110 |
08/31, 6:00PM | Over 3.5 |
08/31, 6:00PM | Over 7.5 |
08/31, 6:00PM | Over 7.5 -120 Over 7.5 -115 |
08/31, 6:00PM | Over 7.5 |
08/31, 6:00PM | Over 2.5 |
08/31, 6:00PM | Under 4.5 |
08/31, 6:00PM | Over 8.5 |
08/31, 6:00PM | Under 6.5 |
08/31, 6:00PM | Under 4.5 |
08/31, 6:00PM | Under 4.5 |
08/31, 6:00PM | Over 4.5 |
08/31, 6:00PM | Over 8.5 |
08/31, 6:00PM | Over 4.5 |
08/31, 6:00PM | Over 8.5 |
08/31, 6:00PM | Under 8.5 |
08/31, 6:00PM | Under 9.5 |
08/31, 6:00PM | Under 8.5 |
08/31, 6:00PM | Over 7.5 |
08/31, 6:00PM | Over 8.5 |
08/31, 6:00PM | Under 4.5 |
08/31, 6:00PM | Over 9.5 |
08/31, 6:00PM | Over 4.5 |
08/31, 6:00PM | Over 7.5 |
09/01, 6:00AM | Over 5 |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 |
The Sports Gambling Podcast Network breeds NCAA Football maniacs. Colby Dant (@TheColbyD) will soon be a household name to many people wanting expert college football picks against the spread. Dant doesn’t only give out free college football picks. He specializes in college basketball, college baseball, and the USFL.
SUBSCRIBE TO THE COLLEGE FOOTBALL EXPERIENCE TODAY YOUTUBE | APPLE | SPOTIFY
Dant’s best work can be found by listening to The College Football Experience. The podcast episodes offer college football bets, transfers, coaching changes, and other news 24/7, 365. Dant doesn’t always ride solo, giving out NCAA Football picks. Joining him on many episodes are his brother Nick (@NC__Nick), and lifelong friend Patty C (@PattyC831).
Together the trio has been giving out NCAAF picks against the spread FOR EVERY GAME for seven straight years. The College Football Experience’s claim to fame is 131 preseason podcasts offering preseason previews for every FBS team in the land!
Check Out The College Football Experience College Football Previews
College Football picks against the spread don’t only come from the Dants and Patty C anymore. Along the way, due to the growth of their podcast and the Sports Gambling Podcast, the CFB team has expanded. Each new SGPN contributor giving out NCAA Football picks are fans or alumni of many different schools. Not only are they experts of their favorite team but they know their region very well.
The team doesn’t just focus on the main Power 5 conferences. All these mainstream TV schmos that give out picks because they’re associated with the SEC, Big Ten, ACC, PAC 12, or BIG 12 conference forget those days. It doesn’t matter what conference you’re looking for picks in SGPN has them. We have people entrenched in the Mountain West, American, Sun Belt, Conference USA, and even MAC country to make sure you get all the best college football predictions. Can’t forget about those independents either!
The Sports Gambling Podcast Network breeds NCAA Football maniacs. Colby Dant (@TheColbyD) will soon be a household name to many people wanting expert college football picks against the spread. Dant doesn’t only give out free college football picks. He specializes in college basketball, college baseball, and the USFL.
Published on Sep 21, 2023 9:12 PM