![]() Colby Dant | ![]() Nick Dant | ![]() PattyC | ![]() Sean Green | ![]() Ryan Kramer | ![]() Ryan McIntyre | ![]() Justin Mark | ![]() Lonte | ![]() C.J. Sullivan | |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dec 13. Final | ![]() IDAHO +15.5 -130 | ![]() MONST -10.5 -110 | ![]() MONST -10.5 -105 | ![]() IDAHO +11.5 -120 | ![]() IDAHO +13.5 -110 | ![]() IDAHO +13.5 -110 | |||
![]() ![]() Dec 14. Final | ![]() INCAR +20 -105 | ![]() INCAR +19 -110 | ![]() INCAR +17.5 -110 | ![]() SDKST -17.5 -105 | ![]() SDKST -17.5 -105 | ||||
![]() ![]() Dec 14. Final | ![]() SCST +3.5 -115 | ![]() SCST +1.5 -110 | ![]() SCST +1.5 -110 | ![]() SCST +1.5 -110 | ![]() SCST +1.5 -110 | ||||
![]() ![]() Dec 14. Final | ![]() NAVY +7 -108 | ![]() ARMY -5.5 -110 | ![]() NAVY +7 -120 | ![]() ARMY -6 -120 | ![]() ARMY -6 -120 | ![]() NAVY +6.5 -105 | ![]() NAVY +6.5 -105 | ||
![]() ![]() Dec 14. Final | ![]() UCDV +5.5 -115 | ![]() UCDV +6.5 -110 | ![]() UCDV +6.5 -110 | ![]() UCDV +6.5 -110 | ![]() SDAK -6 -110 | ||||
![]() ![]() Dec 14. Final | ![]() MER +23.5 -110 | ![]() NDS -17.5 -130 | ![]() NDS -18.5 -110 | ![]() NDS -18.5 -110 | |||||
![]() ![]() Dec 14. Final | ![]() WMU +9 -110 | ![]() WMU +8 -110 | ![]() WMU +9.5 -106 | ![]() WMU +9.5 -106 | ![]() SALA -7.5 -110 | ||||
![]() ![]() Dec 17. Final | ![]() MPHS -4 -110 | ![]() WVU +6 -110 | ![]() MPHS -4.5 -110 | ![]() MPHS -4 -115 | ![]() WVU +6 -115 | ![]() WVU +3 -108 | ![]() MPHS -4 -120 | ![]() WVU +4.5 -110 | |
![]() ![]() Dec 18. Final | ![]() WKU +8.5 -150 | ![]() WKU +7 -115 | ![]() WKU +7 -105 | ![]() WKU +7 -105 | ![]() WKU +8 -115 | ![]() JMU -8 -110 | ![]() JMU -8 -120 | ||
![]() ![]() Dec 18. Final | ![]() CAL -1 -115 | ![]() UNLV +1.5 -113 | ![]() UNLV +1 -115 | ![]() CAL +1 -110 | ![]() CAL +4 -120 | ![]() UNLV +1.5 -110 | ![]() UNLV +1.5 -110 | ||
![]() ![]() Dec 19. Final | ![]() GAS -3 -135 | ![]() GAS -3 -135 | ![]() GAS -5 -120 | ![]() GAS -5 -120 | ![]() SHS +4 -110 | ![]() SHS +4.5 -110 | ![]() SHS +5 -110 | ||
![]() ![]() Dec 20. Final | ![]() JAXST +5 -110 | ![]() JAXST +6 -110 | ![]() JAXST +3.5 -110 | ![]() JAXST +3.5 -110 | ![]() OHIO -1.5 -120 | ![]() OHIO -4 -110 | |||
![]() ![]() Dec 20. Final | ![]() UF -11 -115 | ![]() TULANE +14.5 -118 | ![]() TULANE +14.5 -118 | ![]() UF -13 -120 | ![]() TULANE +13.5 -114 | ||||
![]() ![]() Dec 20. Final | ![]() IU +7.5 -115 | ![]() ND -6 -120 | ![]() IU +7.5 -112 | ![]() IU +7.5 -110 | ![]() IU +7.5 -117 | ![]() IU +8 -115 | |||
![]() ![]() Dec 21. Final | ![]() SMU +9 -112 | ![]() SMU +9 -110 | ![]() PSU -8 -115 | ![]() PSU -8 -115 | ![]() SMU +9 -112 | ![]() PSU -8 -115 | ![]() PSU -8 -115 | ![]() PSU -8 -110 | |
![]() ![]() Dec 21. Final | ![]() NDS +3.5 -115 | ![]() NDS +3.5 -115 | ![]() NDS +3.5 -105 | ![]() NDS +2.5 -110 | ![]() NDS +2.5 -110 | ||||
![]() ![]() Dec 21. Final | ![]() MONST -7.5 -110 | ![]() MONST -7.5 -110 | ![]() MONST -8.5 -110 | ![]() MONST -7.5 -110 | ![]() MONST -7.5 -110 | ||||
![]() ![]() Dec 21. Final | ![]() CLEM +12 -110 | ![]() CLEM +12.5 -113 | ![]() CLEM +13.5 -110 | ![]() CLEM +12 -110 | ![]() CLEM +12 -110 | ![]() CLEM +12.5 -110 | ![]() CLEM +11.5 -114 | ![]() TX -11 -120 | |
![]() ![]() Dec 21. Final | ![]() OSU -7 -120 | ![]() TEN +8 -120 | ![]() OSU -7 -115 | ![]() OSU -7 -110 | ![]() TEN +7.5 -105 | ![]() OSU -7 -110 | ![]() OSU -7 -115 | ![]() OSU -7 -115 | |
![]() ![]() Dec 23. Final | ![]() CCU +9 -110 | ![]() UTSA -7.5 -120 | ![]() UTSA -7.5 -120 | ![]() UTSA -11 -120 | ![]() CCU +8.5 -114 | ||||
![]() ![]() Dec 23. Final | ![]() FRES +3.5 -105 | ![]() NIU -2.5 -120 | ![]() NIU -2.5 -120 | ![]() FRES +3 -110 | ![]() FRES +3 -110 | ||||
![]() ![]() Dec 24. Final | ![]() SJST -3 -120 | ![]() SJST -3 -110 | ![]() SJST -3 -110 | ![]() SJST -2.5 -120 | ![]() USF +2.5 -115 | ![]() SJST -2.5 -115 | ![]() USF +3.5 -110 | ||
![]() ![]() Dec 26. Final | ![]() TOL +7 -108 | ![]() PITT -6 -120 | ![]() TOL +7 -110 | ![]() PITT -6.5 -117 | ![]() TOL +6.5 -105 | ![]() TOL +9.5 -110 | |||
![]() ![]() Dec 26. Final | ![]() KSU -6 -120 | ![]() RUT +7 -110 | ![]() KSU -6.5 -110 | ![]() RUT +7 -110 | ![]() KSU -6.5 -121 | ![]() RUT +7 -110 | |||
![]() ![]() Dec 26. Final | ![]() BGSU -6.5 -110 | ![]() BGSU -6.5 -118 | ![]() ARKST +7.5 -110 | ![]() BGSU -7.5 -110 | ![]() ARKST +10.5 -110 | ![]() BGSU -6.5 -110 | |||
![]() ![]() Dec 27. Final | ![]() OU +1 -115 | ![]() NAVY +6.5 -115 | ![]() NAVY +3.5 -110 | ![]() OU -2.5 -135 | ![]() NAVY +3 -121 | ![]() OU +1 -120 | ![]() NAVY +8.5 -110 | ||
![]() ![]() Dec 27. Final | ![]() VAN +3 -110 | ![]() VAN +3 -110 | ![]() GT -2 -120 | ![]() VAN +3 -110 | ![]() VAN +3 -110 | ![]() VAN +3 -110 | |||
![]() ![]() Dec 27. Final | ![]() TTU -0.5 -130 | ![]() TTU +2 -105 | ![]() TTU +2 -105 | ![]() TTU +1.5 -105 | ![]() TTU +1.5 -110 | ![]() ARK +2.5 -105 | ![]() TTU +1.5 -110 | ||
![]() ![]() Dec 27. Final | ![]() SYR -17 -120 | ![]() SYR -14.5 -120 | ![]() WSU +16.5 -110 | ![]() SYR -14.5 -120 | ![]() SYR -17 -120 | ![]() SYR -16.5 -120 | ![]() SYR -11.5 -109 | ||
![]() ![]() Dec 27. Final | ![]() TXAM -2.5 -135 | ![]() TXAM -3 -120 | ![]() USC +3.5 -110 | ![]() TXAM -3 -135 | ![]() USC +4 -110 | ![]() TXAM -3 -110 | ![]() USC +3.5 -104 | ||
![]() ![]() Dec 28. Final | ![]() UNC -2 -110 | ![]() UCONN +3.5 -112 | ![]() UCONN +2.5 -110 | ![]() UCONN +3 -108 | ![]() UCONN +2.5 +100 | ![]() UCONN +3 -120 | ![]() UNC -2.5 -105 | ||
![]() ![]() Dec 28. Final | ![]() BC +4 -110 | ![]() NEB -2 -120 | ![]() BC +3 -110 | ![]() BC +4 -115 | ![]() BC +4 -110 | ![]() NEB -2.5 -110 | ![]() BC +4 -110 | ||
![]() ![]() Dec 28. Final | ![]() TCU -9 -120 | ![]() ULL +13.5 -109 | ![]() ULL +13.5 -109 | ![]() TCU -11 -120 | ![]() ULL +13 -120 | ![]() ULL +12.5 -108 | |||
![]() ![]() Dec 28. Final | ![]() ISU +4 -115 | ![]() MIA -3 -110 | ![]() ISU +3.5 -112 | ![]() MIA -3.5 -105 | ![]() ISU +4 -115 | ![]() MIA -4 -115 | |||
![]() ![]() Dec 28. Final | ![]() COLST +2.5 +100 | ![]() M-OH -2 -120 | ![]() M-OH -2.5 -118 | ![]() COLST +3 -110 | ![]() COLST +3 -110 | ![]() M-OH -2 -110 | |||
![]() ![]() Dec 28. Final | ![]() ECU +7.5 -118 | ![]() NCST -5 -120 | ![]() ECU +6.5 -112 | ![]() ECU +6.5 -105 | ![]() ECU +6.5 -110 | ![]() NCST -4 -120 | ![]() NCST -5 -115 | ||
![]() ![]() Dec 28. Final | ![]() BYU +4.5 -114 | ![]() COL -5 -110 | ![]() BYU +5.5 -110 | ![]() COL -3.5 -118 | ![]() BYU +4.5 -114 | ![]() BYU +3 -110 | |||
![]() ![]() Dec 28. Final | ![]() ARMY -14 -110 | ![]() ARMY -17 -110 | ![]() ARMY -15 -115 | ![]() ARMY -15 -120 | ![]() ARMY -13.5 -110 | ![]() ARMY -15.5 -115 | |||
![]() ![]() Dec 30. Final | ![]() IOWA +3 -109 | ![]() IOWA +3.5 -120 | ![]() IOWA +3 -105 | ![]() IOWA +3.5 -121 | ![]() IOWA +2.5 -110 | ![]() MIZZ -3 -105 | ![]() IOWA +3.5 -115 | ||
![]() ![]() Dec 31. Final | ![]() MICH +14 -115 | ![]() ALA -10.5 -105 | ![]() MICH +11 -110 | ![]() MICH +16 -114 | ![]() ALA -13.5 -109 | ![]() ALA -10 -110 | |||
![]() ![]() Dec 31. Final | ![]() LOU PK -135 | ![]() LOU -2 -120 | ![]() LOU -2 -120 | ![]() LOU +1 -120 | ![]() WASH +2.5 -108 | ![]() WASH -1 -108 | |||
![]() ![]() Dec 31. Final | ![]() ILL +10.5 -110 | ![]() SC -9.5 -105 | ![]() ILL +10 -120 | ![]() ILL +10.5 -110 | ![]() ILL +11 -108 | ||||
![]() ![]() Dec 31. Final | ![]() BAY -3.5 -109 | ![]() BAY +0.5 -109 | ![]() BAY -3 -110 | ![]() BAY -3.5 -115 | ![]() BAY -3.5 -108 | ![]() BAY +1.5 -108 | |||
![]() ![]() Dec 31. Final | ![]() BOISE +11 -109 | ![]() BOISE +11.5 -109 | ![]() PSU -10.5 -115 | ![]() BOISE +12.5 -110 | ![]() BOISE +12 -112 | ![]() BOISE +12.5 -110 | |||
![]() ![]() Jan 01. Final | ![]() ASU +14 -110 | ![]() ASU +12.5 -108 | ![]() ASU +12.5 -109 | ![]() TX -11 -120 | ![]() TX -11 -120 | ||||
![]() ![]() Jan 01. Final | ![]() OSU -1.5 -120 | ![]() OSU -1 -120 | ![]() ORE +2.5 -107 | ![]() ORE +2.5 -107 | |||||
![]() ![]() Jan 02. Final | ![]() UGA -1 -115 | ![]() ND +1.5 -109 | ![]() ND +1.5 -109 | ![]() UGA -1 -108 | ![]() UGA -1 -108 | ||||
![]() ![]() Jan 02. Final | ![]() DUKE +15 -110 | ![]() MISS -16 -120 | ![]() MISS -14 -120 | ![]() MISS -16 -120 | |||||
![]() ![]() Jan 03. Final | ![]() NTX +14 -105 | ![]() TXST -12 -120 | ![]() TXST -13 -120 | ![]() NTX +13.5 -105 | |||||
![]() ![]() Jan 03. Final | ![]() MINN -9.5 -115 | ![]() VT +10 -110 | ![]() MINN -7 -135 | ![]() MINN -4.5 -120 | |||||
![]() ![]() Jan 04. Final | ![]() LIB -2 -110 | ![]() BUF -1.5 -115 | ![]() BUF -2 -110 | ![]() BUF -2.5 -120 | ![]() BUF +2.5 -113 | ||||
![]() ![]() Jan 06. Final | ![]() NDS +4 -110 | ![]() MONST -3 -110 | ![]() MONST -3 -125 | ![]() NDS +5 -105 | ![]() MONST -3 -115 | ![]() NDS +3.5 -110 | |||
![]() ![]() Jan 09. Final | ![]() ND -1.5 -120 | ![]() PSU +2.5 -115 | ![]() ND -1.5 -120 | ![]() PSU +1.5 -110 | ![]() ND PK -110 | ![]() PSU +2 -110 | |||
![]() ![]() Jan 10. Final | ![]() OSU -5 -120 | ![]() OSU -4.5 -120 | ![]() OSU -4.5 -120 | ![]() TX +6 -110 | ![]() TX +6 -110 | ![]() TX +6.5 -110 | |||
![]() ![]() Jan 20. Final | ![]() OSU -7.5 -115 | ![]() OSU -7.5 -115 | ![]() OSU -7.5 -115 | ![]() ND +9 -110 | |||||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 23-24 744-669 12-5 13-8 249-196 4-1 | 26-29 477-421 10-6 10-11 121-113 3-2 | 15-9 406-368 12-6 0-0 48-37 0-0 | 29-21 151-121 8-3 5-2 22-15 2-0 | 12-12 190-184 9-7 0-0 0-0 0-0 | 21-16 430-402 5-4 18-14 332-325 5-4 | 23-24 374-351 11-6 0-2 0-2 0-0 | 18-13 199-221 2-8 9-8 56-86 0-3 | 1-3 55-77 0-0 0-0 0-0 0-0 |
![]() Colby Dant | |
---|---|
Aug. 23, 6:00PM | Under 9.5 |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 |
The Sports Gambling Podcast Network breeds NCAA Football maniacs. Colby Dant (@TheColbyD) will soon be a household name to many people wanting expert college football picks against the spread. Dant doesn’t only give out free college football picks. He specializes in college basketball, college baseball, and the USFL.
SUBSCRIBE TO THE COLLEGE FOOTBALL EXPERIENCE TODAY YOUTUBE | APPLE | SPOTIFY
Dant’s best work can be found by listening to The College Football Experience. The podcast episodes offer college football bets, transfers, coaching changes, and other news 24/7, 365. Dant doesn’t always ride solo, giving out NCAA Football picks. Joining him on many episodes are his brother Nick (@NC__Nick), and lifelong friend Patty C (@PattyC831).
Together the trio has been giving out NCAAF picks against the spread FOR EVERY GAME for seven straight years. The College Football Experience’s claim to fame is 131 preseason podcasts offering preseason previews for every FBS team in the land!
Check Out The College Football Experience College Football Previews
College Football picks against the spread don’t only come from the Dants and Patty C anymore. Along the way, due to the growth of their podcast and the Sports Gambling Podcast, the CFB team has expanded. Each new SGPN contributor giving out NCAA Football picks are fans or alumni of many different schools. Not only are they experts of their favorite team but they know their region very well.
The team doesn’t just focus on the main Power 5 conferences. All these mainstream TV schmos that give out picks because they’re associated with the SEC, Big Ten, ACC, PAC 12, or BIG 12 conference forget those days. It doesn’t matter what conference you’re looking for picks in SGPN has them. We have people entrenched in the Mountain West, American, Sun Belt, Conference USA, and even MAC country to make sure you get all the best college football predictions. Can’t forget about those independents either!
The Sports Gambling Podcast Network breeds NCAA Football maniacs. Colby Dant (@TheColbyD) will soon be a household name to many people wanting expert college football picks against the spread. Dant doesn’t only give out free college football picks. He specializes in college basketball, college baseball, and the USFL.
Published on September 21st, 2023 at 9:12pm