![]() Malcolm Bamford | ![]() Jeff Fox | ![]() Lonte | ![]() Scott Reichel | ![]() Dylan Rockford | ![]() Daniel Vreeland | |
---|---|---|---|---|---|---|
![]() ![]() LIVE | ![]() CIN +126 | ![]() MIL -138 | ||||
![]() ![]() LIVE | ![]() PHI -184 | ![]() PHI -170 | ![]() PHI -170 | |||
![]() ![]() Aug. 15, 11:07PM | ![]() TOR -105 | ![]() TEX -109 | ![]() TOR +100 | |||
![]() ![]() Aug. 15, 11:10PM | ![]() BOS -165 | ![]() BOS -160 | ||||
![]() ![]() Aug. 15, 11:10PM | ![]() CLE -118 | ![]() CLE -113 | ![]() ATL +110 | |||
![]() ![]() Aug. 15, 11:10PM | ![]() SEA +115 | |||||
![]() ![]() Aug 15. Final | ![]() ARI -168 | |||||
![]() ![]() Aug 15. Final | ![]() CHC -196 | |||||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 14-9 522-480 27-28 0-0 0-0 0-0 | 12-11 58-50 21-13 0-0 0-0 0-0 | 8-5 303-298 16-17 3-2 133-123 5-8 | 0-1 60-59 8-7 0-0 0-0 0-0 | 7-8 123-128 6-5 0-0 0-0 0-0 | 7-9 65-61 22-20 0-0 0-1 0-0 |
![]() Malcolm Bamford | ![]() Troy Chewning | |
---|---|---|
Oct. 1, 4:00PM | Fernando Tatis Jr. | |
Oct. 1, 4:00PM | Bobby Witt Jr. | |
Oct. 2, 4:00PM | Andrew Painter | |
Oct. 18, 10:00PM | Los Angeles Dodgers | |
Oct. 18, 10:00PM | Los Angeles Dodgers | |
Oct. 18, 10:00PM | Texas Rangers | |
Nov. 5, 7:00AM | No | |
Nov. 5, 11:00PM | Kristian Campbell | |
Nov. 5, 11:00PM | Boston Red Sox | |
Nov. 5, 11:00PM | Chris Sale | |
Nov. 5, 11:00PM | Cincinnati Reds | |
Nov. 5, 11:00PM | Jacob deGrom | |
Nov. 5, 11:00PM | Los Angeles Dodgers | |
Nov. 5, 11:00PM | Minnesota Twins | |
Nov. 5, 11:00PM | New York Mets | |
Nov. 5, 11:00PM | Texas Rangers | |
Nov. 6, 12:00AM | Bowden Francis | |
Nov. 6, 12:00AM | Corbin Carroll | |
Nov. 6, 12:00AM | Pete Alonso | |
Nov. 6, 12:00AM | Shohei Ohtani | |
Mar. 18, 11:00PM | Yes | |
Mar. 27, 6:00PM | Miami Marlins | |
Mar. 27, 11:00PM | Over 86.5 | |
Mar. 27, 11:00PM | Yes | |
Mar. 27, 11:00PM | Over 71.5 | |
Mar. 27, 11:00PM | Under 93.5 | |
Mar. 27, 11:00PM | Under 86.5 | |
Mar. 27, 11:00PM | Over 86.5 | |
Mar. 27, 11:00PM | Over 86.5 | |
Mar. 27, 11:00PM | Over 54.5 | |
Mar. 27, 11:00PM | Over 79.5 | |
Mar. 27, 11:00PM | Over 82.5 | |
Mar. 27, 11:00PM | Over 59.5 | |
Mar. 27, 11:00PM | Over 83.5 | |
Mar. 27, 11:00PM | Under 86.5 | |
Mar. 27, 11:00PM | No | |
Mar. 27, 11:00PM | Over 82.5 | |
Mar. 27, 11:00PM | Under 72.5 | |
Mar. 27, 11:00PM | Under 105.5 | |
Mar. 27, 11:00PM | Under 62.5 | |
Mar. 27, 11:00PM | Over 84.5 | |
Mar. 27, 11:00PM | Over 90.5 | |
Mar. 27, 11:00PM | Yes | |
Mar. 27, 11:00PM | Under 88.5 | |
Mar. 27, 11:00PM | Under 90.5 | |
Mar. 27, 11:00PM | Under 76.5 | |
Mar. 27, 11:00PM | Over 79.5 | |
Mar. 27, 11:00PM | No | |
Mar. 27, 11:00PM | Under 76.5 | |
Mar. 27, 11:00PM | No | |
Mar. 27, 11:00PM | Over 85.5 | |
Mar. 27, 11:00PM | Yes | |
Mar. 27, 11:00PM | Over 79.5 | |
Mar. 27, 11:00PM | Yes | |
Mar. 27, 11:00PM | Over 70.5 | |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 |
Baseball is "America's Pastime," and betting on the pastime is one way to make it more enjoyable, whether you are in the ballpark, in the office, or at home with a cold one. Betting and taking on Corporate Gambling is dangerous, though, and you should not go it alone. But, never fear, the Degens Only Crew is here to ride with you as we take on the books and look to let it ride with our best bets and picks on the MLB diamond.
If you're interested in betting on the MLB, look no further because our SGPN MLB team covers every corner of the strike zone for you. There is the MLB Gambling Podcast if you would like your content in audio or video form. Also, we have you covered with MLB picks and betting articles each and every day. We at SGPN are here to give you all the best predictions and betting tips. We dive deep into everything you could possibly need for the 2025 season each and every day!
Follow the MLB Gambling Podcast and our Sports Gambling Podcast Network contributors on Twitter! Our entire Degens Only Crew works tirelessly to be sure that they have every pick covered from every angle. And do not worry about the shift taking away our power. Our crew is versatile and is sweating out these bets with you each and every day. Remember, at SGPN we don't sell picks, we make them.
Nowhere else will you find a team of contributors riding out sweats right there with you through the highs and the lows. This dedication and passion are what make SGPN different and why the Degens Only Crew is the best around. Who else would you want to be riding with for daily MLB picks and best bets other than the Degens Only Crew who are sweating out their bets just like you each and every day. Whether it is Opening Day, the dog days of summer, or the World Series, SGPN has you covered with daily, free, baseball picls.
When you follow our guys and the MLB Gambling Podcast on Twitter, you will see their own content. Content like daily prop bets, DFS lineups, highlights from games, and winning picks for other sports they cover! Other than placing and cashing our bets together, I guess there's only one more thing to say. PLAY BALL!
SGPN is dedicated to providing the absolute best in MLB and baseball gambling content. From Opening Day to the Dog Days of Summer to November World Series games, the SGPN crew has you covered.
No other organization is going to get into the nitty gritty of spread, money line, over/under, and every other kind of bet you can imagine. The Degens Only crew is dedicated to providing the best free baseball bets found anywhere. Why roll with corporate gambling when SGPN has you covered? And unlike the other guys, we will never put anything behind a paywall.
So support SGPN and the Degens Only Crew by reading, listening, downloading, and sharing today!
Oh, and don't forget to go and snag some amazing MLB Gambling Podcast Apparel over at the SGPN Shop.
Published on Aug 01, 2:03 AM