![]() Ryan Kramer | ![]() Sean Green | |
---|---|---|
![]() ![]() Aug 21. Final | ![]() PIT -4.5 -110 | |
![]() Aug 22. Final | ![]() NE +5.5 -110 | ![]() NE +6.5 -110 |
![]() ![]() Aug 22. Final | ![]() NYJ -1.5 -115 | ![]() NYJ -1.5 -110 |
![]() ![]() Aug 23. Final | ![]() ATL +2.5 -102 | ![]() ATL +2.5 -108 |
![]() ![]() Aug 23. Final | ![]() TEN -3.5 -115 | ![]() TEN -3 -118 |
![]() ![]() Aug 23. Final | ![]() CHI +2.5 -118 | ![]() CHI +2.5 -118 |
![]() ![]() Aug 23. Final | ![]() BAL -2.5 -115 | ![]() BAL -2.5 -110 |
![]() ![]() Aug 23. Final | ![]() CIN -2.5 -105 | ![]() IND +2.5 -110 |
![]() ![]() Aug 23. Final | ![]() DEN -3.5 -105 | ![]() DEN -5.5 -105 |
![]() ![]() Aug 23. Final | ![]() LA +8.5 -105 | ![]() CLE -6.5 -110 |
![]() ![]() Aug 23. Final | ![]() HOU +1.5 -105 | ![]() HOU +1.5 -105 |
![]() ![]() Aug 23. Final | ![]() SEA +3 -108 | ![]() SEA +2.5 -115 |
![]() ![]() Aug 23. Final | ![]() MIA -6 -110 | ![]() MIA -3 -115 |
![]() ![]() Aug 23. Final | ![]() TB +3 -120 | ![]() BUF -2.5 -115 |
![]() ![]() Aug 24. Final | ![]() LAC -1.5 -115 | ![]() LAC -1.5 -120 |
![]() ![]() Aug 24. Final | ![]() LV -1.5 -115 | ![]() LV -1.5 -105 |
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 7-8 24-21 7-7 0-0 0-0 0-0 | 9-7 30-17 9-6 3-0 5-1 0-0 |
![]() Lonte | ![]() Munaf Manji | ![]() Justin Mark | ![]() Adam Pelletier | |
---|---|---|---|---|
Sep. 4, 10:30PM | Jared Verse +1500 Will Anderson Jr. +1600 | |||
Sep. 4, 10:30PM | Joe Burrow +600 C.J. Stroud +2500 | Josh Allen | ||
Sep. 4, 10:30PM | Bijan Robinson +1600 Malik Nabers +3500 | |||
Sep. 4, 10:30PM | Liam Coen +1000 Pete Carroll +1400 | |||
Sep. 4, 11:20PM | Josh Allen | |||
Sep. 5, 12:00AM | Josh Allen | |||
Sep. 5, 12:00AM | Cincinnati Bengals -144 Arizona Cardinals +122 Seattle Seahawks +194 | |||
Sep. 5, 12:00AM | Minnesota Vikings | |||
Sep. 5, 12:00AM | Under 3650.5 | |||
Sep. 5, 12:00AM | Over 1075.5 | |||
Sep. 5, 12:00AM | Under 3600.5 | |||
Sep. 5, 12:00AM | Over 1150.5 | |||
Sep. 5, 12:00AM | Over 3750.5 | |||
Sep. 5, 12:15AM | Los Angeles Rams | |||
Sep. 5, 12:15AM | Buffalo Bills | |||
Jan. 4, 6:00PM | Over 9.5 | |||
Jan. 4, 6:00PM | Over 7.5 | |||
Jan. 4, 6:00PM | Over 10.5 | |||
Jan. 4, 6:00PM | Under 9.5 | |||
Jan. 4, 6:00PM | Over 8.5 | |||
Jan. 4, 6:00PM | Over 7.5 | |||
Jan. 4, 6:00PM | Under 8.5 | |||
Jan. 4, 6:00PM | Under 10.5 | |||
Jan. 4, 6:00PM | Over 8.5 | |||
Jan. 11, 6:00PM | Malik Nabers | |||
Feb. 1, 12:00AM | Carolina Panthers | |||
Feb. 1, 12:00AM | Green Bay Packers | |||
Feb. 1, 12:00AM | Jacksonville Jaguars | |||
Feb. 1, 12:00AM | Kansas City Chiefs | |||
Feb. 1, 12:00AM | Los Angeles Rams | |||
Feb. 1, 7:00AM | Buffalo Bills +360 Cincinnati Bengals +1100 | |||
Feb. 1, 7:00AM | Los Angeles Rams | |||
Feb. 10, 11:00PM | Cameron Ward +300 Kaleb Johnson +3000 | |||
Feb. 10, 11:00PM | Daniel Jones | |||
Feb. 15, 11:00PM | Buffalo Bills +700 Los Angeles Rams +1700 Cincinnati Bengals +2300 | Buffalo Bills | ||
Sep. 5, 11:00PM | Over 4000.5 | |||
Sep. 5, 11:00PM | Under 3900.5 | |||
Sep. 5, 11:00PM | Over 975.5 | |||
Sep. 5, 11:00PM | Over 1150.5 | |||
Sep. 6, 12:15AM | Joe Burrow +900 Tua Tagovailoa +2000 | Josh Allen | ||
Apr. 25, 12:00AM | Pittsburgh Steelers | |||
Apr. 25, 12:00AM | Travis Hunter | |||
Apr. 25, 12:00AM | Malaki Starks | |||
Apr. 25, 12:00AM | Tyler Warren | |||
Week Overall Last Week Best Bet (Weekly) Best Bet (Overall) Last Week Best Bet | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 | 0-0 0-0 0-0 0-0 0-0 0-0 |
Since 2011, Sean Green and Ryan Kramer have picked every NFL game against the spread. In 2017 they launched The Sports Gambling Podcast Network and grew to have a roster full of degens giving out weekly free NFL picks. The Sports Gambling Podcast crew rolls deep with NFL fans from across the country to form the core of #DegenNation. Our deep and talented staff brings you NFL picks from every angle, fans, statheads, fantasy players, diehards, sharps, and more. With more than a dozen experts making picks via our friends over at Tallysight, you can always find a new angle or play to make and win big. With 18 straight weeks of NFL action coming at you, you need to rely on a name and crew you can trust. Sean Green, Ryan Kramer, and the rest of the Sports Gambling Podcast Network are those names and that crew. No other side goes as deep to give you the angles and action you did not know that you needed.
Why SGPN for your NFL Betting Needs?
Heading into the 2022 NFL Season, SGPN is proud to expand its NFL coverage beyond just picks. We also have some of the best and most wide-ranging fantasy football content! Many of our fantasy experts are also diehard NFL fans and are bringing their expertise to picking games as well. As an organization, we ride out the sweats with you every weekend so you can be sure that if you're sweating and winning big, so are we. In addition to picking games here, we also have the new NFL Gambling Podcast, the Propcast, and the OG Sports Gambling Podcast.
Our SGPN crew has different plays and strategies to help you win big. From Sean Green's "gut-handicapping," to Adam Pelletier's "Always bet the Bills," and Ryan Kramer's "Zig when they Zag," the SGPN crew has you covered. Be sure to check back each week as our squad makes their selections for every single NFL game and be sure to check out all our podcasts on the Sports Gambling Podcast Network. LET IT RIDE.
Why Ride with Degen Nation?The Sports Gambling Podcast Network has been making picks for close to a decade now and we are committed to delivering them free of charge to you. We deliver consistent winners and no one goes deeper to bring you the degen plays and action that we do.
Published on Aug 15, 4:14 AM